Contact us
This page provides information about how to contact the ACT Revenue Office.
Topic contact details
| Topic | Phone (02) |
Facsimile (02) |
Online Feedback | |
|---|---|---|---|---|
| Affordable House and Land Packages | 6207 0028 | 6207 1867 | Advice and Assessments | |
| Ambulance Service Levy |
6207 0079 |
6207 0090 | Revenue Accounts | |
| Circulars | 6207 0028 | 6207 0026 | Advice and Assessments | |
| City Centre Marketing and Improvements Levy - accounts | 6207 0049 | 6207 0036 | Revenue Accounts | |
| Complaints | 6207 0028 | 6207 0026 | Advice and Assessments | |
|
Compliance Tip Offs |
6207 0104 | 6207 0108 | Compliance | |
| Duty on Commercial Leases | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Duty on Insurance |
6207 0079 |
6207 0090 | Revenue Accounts | |
| Duty on Land and Improvements Purchases | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Duty on Motor Vehicle Registration | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Duty Deferral on Property Purchases | 6207 0028 | 6207 1867 | Advice and Assessments | |
| Duty on Purchase of Shares, Units and Interests | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Duty on Purchase of Shares, Units and Interests - Landholder | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Energy Industry Levy |
6207 0079 |
6207 0090 | Revenue Accounts | |
| Fire and Emergency Services Levy | Sector 1 | 6207 0049 | 6207 0036 | Revenue Accounts |
| Sector 2 | 6207 0116 | |||
| Sector 3 | 6207 0122 | |||
| First Home Owner Grant (FHOG) | 6207 0028 | 6207 1867 | First Home Owner Grant | |
| First Home Owner Boost (FHOB) | 6207 0028 | 6207 1867 | First Home Owner Boost | |
| Home Buyer Concessions | 6207 0028 | 6207 1867 | Advice and Assessments | |
| Housing Affordability | 6207 0028 | 6207 1867 | Advice and Assessments | |
| Inspections | 6207 0104 | 6207 0108 | Compliance | |
| Landholders duty - Shares, Units and Interests | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Land Rent Leases | 6207 0028 | 6207 1867 | Advice and Assessments | |
| Land Rent Accounts | Sector 1 | 6207 0049 | 6207 0036 | Revenue Accounts |
| Sector 2 | 6207 0116 | |||
| Sector 3 | 6207 0122 | |||
| Land Tax | Sector 1 | 6207 0047 | 6207 0036 | Revenue Accounts |
| Sector 2 | 6207 0107 | |||
| Sector 3 | 6207 0053 | |||
| Lodging Documents | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Objections | 6207 5875 | 6207 0108 | Objections | |
| Other Issues | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Payroll Tax | 6207 0079 6207 0088 |
6207 0090 | Revenue Accounts | |
| Pensioner Duty Concession Scheme | 6207 0028 | 6207 1867 | Advice and Assessments | |
| Policy and Legislation | 6207 0293 | 6207 0108 | Policy and Legislation | |
| Rates | Sector 1 | 6207 0049 | 6207 0036 | Revenue Accounts |
| Sector 2 | 6207 0116 | |||
| Sector 3 | 6207 0122 | |||
| Refunds | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Service Quality | 6205 0028 | 6207 0026 | Advice and Assessments | |
| Subscription Service | 6205 0076 | 6207 0026 | Web Manager | |
| Tip Offs | 6207 0104 | 6207 0108 | Compliance | |
| Utilities (Network Facilities) Tax |
6207 0079 |
6207 0090 | Revenue Accounts | |
| Web Manager | 6205 0076 | 6207 0026 | Web Manager | |
Office location
Entrance on London Circuit
Canberra Nara Centre
Cnr London Circuit & Constitution Avenue
CANBERRA CITY
Map showing location of ACT Revenue Offfice Customer Service Centre [RTF, 374Kb]
Customer Service Centre office hours (excluding public holidays)
9:00am to 5:00pm AEST
Monday, Tuesday, Thursday and Friday
10:30am to 5:00pm AEST
Wednesday
Postal address
PO Box 293 CIVIC SQUARE ACT 2608
Back to Top of page





