Contact Us
This page lists contact details for the ACT Revenue Office under these headings:
Phone, Facsimile & Email
| Issue | Phone (02) |
Facsimile (02) |
||
| Ambulance Service Levy | 6207 0079 | 6207 0090 | Revenue Accounts | |
| Circulars | 6207 0028 | 6207 0026 | Advice and Assessments | |
| City Centre Marketing and Improvements Levy - accounts | 6207 0049 | 6207 0036 | Revenue Accounts | |
| City Centre Marketing and Improvements Levy - legislation | 6207 5570 | 6207 5366 | Canberra Central | |
|
Compliance |
6207 0104 | 6207 0108 | Compliance | |
| Debits Tax | 6207 0079 | 6207 0090 | Revenue Accounts | |
| Duty on Commercial Leases | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Duty on Hire Goods | 6207 0085 | 6207 0090 | Revenue Accounts | |
| Duty on Insurance | 6207 0085 | 6207 0090 | Revenue Accounts | |
| Duty on Motor Vehicle Registration | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Duty on Land and Building Purchases | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Duty Payment Deferral on Property Purchases | 6207 0028 | 6207 1867 | Advice and Assessments | |
| Duty on Purchase of Shares, Units and Interests | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Duty on Purchase of Shares, Units and Interests - Landholder | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Duty on Transfer of Business Assets | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Energy Industry Levy | 6207 0088 | 6207 0090 | Revenue Accounts | |
| Fire and Emergency Services Levy | Sector 1 | 6207 0049 | 6207 0036 | Revenue Accounts |
| Sector 2 | 6207 0116 | |||
| Sector 3 | 6207 0122 | |||
| First Home Owner Grant (FHOG) | 6207 0028 | 6207 1867 | First Home Owner Grant | |
| Home Buyer Concessions | 6207 0028 | 6207 1867 | Advice and Assessments | |
| Housing Affordability | 6207 0028 | 6207 1867 | Advice and Assessments | |
| Inspections | 6207 0104 | 6207 0108 | Compliance | |
| Land Rent Leases | 6207 0028 | 6207 1867 | Advice and Assessments | |
| Land Rent Accounts | Sector 1 | 6207 0049 | 6207 0036 | Revenue Accounts |
| Sector 2 | 6207 0116 | |||
| Sector 3 | 6207 0122 | |||
| Land Tax | Sector 1 | 6207 0047 | 6207 0036 | Revenue Accounts |
| Sector 2 | 6207 0107 | |||
| Sector 3 | 6207 0053 | |||
| Lodging Documents | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Objections and Appeals | 6207 0008 | 6207 0108 | Policy and Legislation | |
| Other Issues | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Payroll Tax | 6207 0088 6207 0085 |
6207 0090 | Revenue Accounts | |
| Pensioner Duty Concession Scheme | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Policy and Legislation | 6207 0016 | 6207 0108 | Policy and Legislation | |
| Rates | Sector 1 | 6207 0049 | 6207 0036 | Revenue Accounts |
| Sector 2 | 6207 0116 | |||
| Sector 3 | 6207 0122 | |||
| Refunds | 6207 0028 | 6207 0026 | Advice and Assessments | |
| Tip Offs | 6207 0104 | 6207 0108 | Compliance | |
| Utilities (Network Facilities) Tax | 6207 0088 | 6207 0090 | Revenue Accounts | |
| Web Manager | 6205 0346 | 6207 0108 | Web Manager | |
| Other Issues | 6207 0028 | 6207 0026 | Advice and Assessments | |
Office Address
Entrance on London Circuit
Canberra Nara Centre
Cnr London Circuit & Constitution Avenue
CANBERRA CITY
Office Hours (excluding public holidays)
9:00am to 5:00pm AEST
Monday, Tuesday, Thursday and Friday
10:30am to 5:00pm AEST
Wednesday
Postal Address
PO Box 293 CIVIC SQUARE ACT 2608
To speak to someone in a language other than English, please phone the Telephone Interpreter Service (TIS) 13 14 50.

